| Customization: | Available |
|---|---|
| Type: | Sheet Extruder |
| Plastic Processed: | PE |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item/Model | DF-1000(S) 1250mmSingle-layer |
DF-1000(D) 1250mmDouble-layer |
| Screw diameter(mm) | 70*1 | 55X1. 75*1 |
| L/D ratio of screw (L/D) | 30:1 | 30:1 |
| width of die head (mm) | 1250 | 1250 |
| Width of finished products(mm) | 1000(500*2rollers) | 1000(500*2rollers) |
| Thickness of finished products (mm) | 0.013-0.05 | 0.013-0.05 |
| Structure of film layers | A/B | A/B |
| Max output (kg/h) | 90 | 120 |
| Linear speed of machinery (m/min) | 50-100m/min | 50-100m/min |
| Total power (KW) | 70 | 90 |
| Overall dimensions (L*W*H)m | 10*4*3 | 10*4*3 |
| Weight (T)(About) | 7 | 7.5 |

